Golf & Professional Turf
-
Products
- Overview
- Biostimulants
-
Liquid Fertilizer
- Overview
- 0-0-25, Potassium + 17% Sulfur
- PolyPhosphite 30®
- 0-0-29, Infiltrate-K
- 2-20-22, DKP XTRA™
- 7-0-0, 8% Sulfur
- 7-0-7, 20% Sulfur +
- 8-16-8, 2% Sulfur
- 8-27-5, Healthy Start
- 10-2-4, Sulfur & Micro's
- 10-2-10, 50%SRN
- 10-4-6, Sulfur & Micro's
- 10-10-10, Sulfur & Micros
- 10-34-0
- 12-0-12, 50% SRN
- 12-3-12, 50% SRN
- 12-3-12, 50% SRN Synergy
- 16-0-8, 50% SRN
- 16-2-5 25% SRN
- 16-2-7, 25% SRN
- 16-2-8, 50% SRN
- 18-3-3, Green-T®
- 18-3-4, Super MK
- 18-3-6, 50% SRN
- 20-0-0, 50% SRN
- 20-3-3, 20%SRN
- 26-1-4, 75% MSN
- 28-0-0, 72% SRN
- 29-0-0, 50% SRN
- 30-0-0, UAN
- 30-0-0, 60% SRN
- 30-0-0, 90% MSN
- Secondary Nutrients
- Micronutrients
- Wetting Agents
- Turf Pigment
- Water Treatments
- Soil Amendments
- Fungicides
- Accessories
- Proven Programs
- Research
- Services
- Sportsfields
Professional Product Combinations !
Top Shelf Spray Day | |
Plant Food Product | Rate oz./1000 sq. ft. |
Green-T® 16-2-7, 25% SRN w/Micros | 4 oz |
AdamsEarth® Biostimulant | 3 oz |
PolyPhosphite 30™ | 2 oz |
FloThru™Plus | 2 oz |
pH Reduction Spray | |
Plant Food Product | Rate oz./1000 sq. ft. |
7-0-7 | 9 oz |
pHusion Manganese | 3 oz |
FloThru™ Plus | 3 oz |
0-0-25, 17%Sulfur | 2 oz |
Foliar Spray -Ca Mn, k | |
Plant Food Product | Rate oz. /1000 sq. ft. |
Sugar Cal | 4 oz |
Infiltrate 0-0-29 | 3 oz |
Green-T® impulse | 3 oz |
Manganese 5% | 3 oz |
Poa- Bent Recovery | |
Plant Food Product | Rate oz./ 1000 sq. ft. |
10-4-6, Blu-Gro™ | 6 oz |
10-34-0 Ammonium Poly Phosphate | 6 oz |
AdamsEarth® Biostimulant | 5 oz |
PolyPhosPhite 30™ | 3 oz |
Poa- Bent Recovery with Calcium | |
Plant Food Product | Rate oz. /1000 sq. ft. |
Calcium Nitrate 9-0-0,11% Ca | 9 oz |
Sugar Cal | 4 oz |
Magnesium Nitrate | 4 oz |
Green-T® impulse | 4 oz |
Bermuda Grass Decline Spray | |
Plant Food Product | Rate oz. /1000 sq. ft. |
Calcium Nitrate 9-0-0, 11% Ca | 9 oz |
Sugar Cal | 4 oz |
Magnesium Nitrate | 4 oz |
Green-T® impulse | 4 oz |
Paspalum Strengthening Spray | |
Plant Food Product | Rate oz. /1000 sq. ft. |
Sugar Cal | 4 oz |
Infiltrate 0-0-29 | 4 oz |
Green-T® impulse | 4 oz |
Manganese 5% | 3 oz |
Wetting Agent Spray For LDS | |
Apply every 4 to 6 week / water to root depth | |
Plant Food Product | Rate oz. /1000 sq. ft. |
Regulate Plus | 5 oz |
Sugar Cal | 3 oz |
Magnesium Nitrate | 3 oz |
Green-T® impulse | 2 oz |
Aeration Recovery Spray | |
Plant Food Product | Rate oz. /1000 sq. ft. |
DKP XTRA | 9 oz |
AdamsEarth® Biostimulant | 6 oz |
28-0-0, 72% SRN | 6 oz |
Green-T® Micro Mix | 5 oz |
OMEGA™ Program Spray | |
Plant Food Products | Rate oz. /1000 sq. ft. |
OMEGA™ Organic BioPolymer | 1.5 oz |
Sugar Cal | 4 oz |
Calcium Nitrate 9-0-0, 11% Ca | 4 oz |
Green-T® impulse | 4 oz |
Microbe Carbon Chain | |
Plant Food Product | Rate oz. /1000 sq. ft. |
pHusion Organic Acid | 9 oz |
AdamsEarth® | 6 oz |
28-0-0, 72% SRN | 5 oz |
Green-T® impulse | 3 oz |
Foliar K+ Spray | |
Plant Food Product | Rate oz. /1000 sq. ft. |
16-2-7, 25% SRN w/ Micros | 3 oz |
DKP XTRA | 5 oz |
Green-T® impulse | 3 oz |
Green-T® Micro Mix | 3 oz |
Spring Green Up Cal / Mg | |
Plant Food Product | Rate oz./ 1000 sq. ft. |
Calcium Nitrate 9-0-0, 11% Ca | 6 oz |
Sugar Cal | 4 oz |
Magnesium Nitrate | 6 oz |
Green-T® impulse | 4 oz |
Green Blade™ Turfgrass Pigment | 10 oz per acre |
Spring Green Up High-Phos | |
Plant Food Product | Rate oz. /1000 sq. ft. |
8-27-5 | 9 oz |
10-4-6 | 6 oz |
Manganese 5% | 3 oz |
Green Blade™ Turfgrass Pigment | 10 oz per acre |